Public Shuttle Bus Schedule
| Pick
                          up-Points Route | 19/08/2023 Saturday | 20/08/2023 Sunday | |||
| Depart | Return | Depart | Return | Depart | Return | 
| Rua do Dr. Pedro José Lobo (Near The Macau Square) > The Venetian Macao | The Venetian Macao > Rua do Dr. Pedro José Lobo (Near The Macau Square) | 09:00   09:45 10:30 11:15 12:00 12:45 13:30 14:15 15:45 | 12:45   13:30 14:15 15:00 15:45 16:30 17:15 18:15 | 09:00   09:45 10:30 11:15 12:00 12:45 13:30 14:15 15:00 15:45 | 12:00   12:45 13:30 14:15 15:00 15:45 16:30 17:15 | 
| Rua do Mercado de Iao Hon (Near the iSQUARE Computer Plaza) > The Venetian Macao | The Venetian Macao > Rua do Mercado de Iao Hon (Near the iSQUARE Computer Plaza) | ||||
| Avenida do Conselheiro Ferreira de Almeida (Near Pak Wai Bus Stop) > The Venetian Macao | The Venetian Macao > Avenida do Conselheiro Ferreira de Almeida (Near Pak Wai Bus Stop) | ||||
| Rua de Seng Tou (Near Urbanização Jardim Nova Taipa Block21) > The Venetian Macao | The Venetian Macao > Rua de Seng Tou (Near Urbanização Jardim Nova Taipa Block21) | 09:15   10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:15 16:00 | 12:45   13:30 14:15 15:00 15:45 16:30 17:15 18:15 | 09:15   10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:15 16:00 | 12:00   12:45 13:30 14:15 15:00 15:45 16:30 17:15 | 
*The schedule is for reference only. Actual departure times and intervals are subject to change due to real-time traffic conditions. Thank you for your understanding.
Hotel Shuttle Bus Schedule
Route A
| Route | Depart | Return | 
| Pick up-Points | Royal Hotel > Harbourview Hotel > The Venetian Macao (South) | The Venetian Macao (South) > Harbourview Hotel >  Royal Hotel | 
| 17/08/2023 Thursday | 07:30    09:30 
                        10:15 11:00 11:45 12:30 13:15 14:00 14:45 15:30 16:15 | 17:15    18:00    18:45 | 
| 18/08/2023 Friday | 08:15    09:00    09:45 10:30 11:15 12:00 12:45 13:30 14:15 15:00 15:45 16:30 | 17:30    18:15 | 
| 19/08/2023 Saturday | 08:15    09:00 
                        09:45 10:30 11:15 12:00 12:45 13:30 14:15 15:00 15:45 16:30 | 17:30    18:15 | 
| 20/08/2023 Sunday | 08:15    09:00 
                        09:45 10:30 11:15 12:00 12:45 13:30 14:15 15:00 | 17:15    18:00 | 
*The schedule is for reference only. Actual departure times and intervals are subject to change due to real-time traffic conditions. Thank you for your understanding.
Route B
| Route | Depart | Return | 
| Pick up-Points | Regency Art Hotel > Grandview Hotel > The Venetian Macao (South) | The Venetian Macao (South) > Grandview Hotel > Regency Art
                      Hotel | 
| 17/08/2023 Thursday | 07:45    09:45 
                        10:30 11:15 12:00 12:45 13:30 14:15 15:00 15:45 16:30 | 17:15    18:00    18:45 | 
| 18/08/2023 Friday | 08:30    09:15    10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:15 16:00 16:45 | 17:30    18:15 | 
| 19/08/2023 Saturday | 08:30    09:15    10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:15 16:00 16:45 | 17:30    18:15 | 
| 20/08/2023 Sunday | 08:30    09:15    10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:15 | 17:15    18:00 | 
*The schedule is for reference only. Actual departure times and intervals are subject to change due to real-time traffic conditions. Thank you for your understanding.
